Alex Ritson
Alexander Clive Ritson
Born: March 7, 1922
Peace River, AB Canada
Position: C
Height: 5'11"
Weight: 172
Shoot/Catch: Left
Career: 1941-1950
Major league statistics
Alex Ritson scored 155 goals and recorded 270 assists in his 571-game career with the Tulsa Oilers, Washington Lions, Providence Reds, Indianapolis Capitals, Hershey Bears, Fort Worth Rangers, Omaha Knights, New Haven Eagles, Seattle Ironmen, Louisville Blades and Cincinnati Mohawks. He began playing during the 1941 season and last took the ice during the 1950 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHA | Tulsa Oilers | 50 | 14 | 13 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Washington Lions | 52 | 14 | 30 | 44 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Providence Reds | 52 | 14 | 30 | 44 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Indianapolis Capitals | 53 | 22 | 21 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Hershey Bears | 42 | 13 | 29 | 42 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Hershey Bears | 25 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Fort Worth Rangers | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Omaha Knights | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | New Haven Eagles | 25 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | USHL | Fort Worth Rangers | 60 | 21 | 26 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Fort Worth Rangers | 66 | 22 | 40 | 62 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Tulsa Oilers | 66 | 16 | 43 | 59 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Seattle Ironmen | 16 | 1 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | Louisville Blades | 45 | 10 | 18 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Cincinnati Mohawks | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | PCHL | Seattle Ironmen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 571 | 155 | 270 | 425 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHA | Tulsa Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Providence Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | AHL | Indianapolis Capitals | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | AHL | Hershey Bears | 11 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | USHL | Fort Worth Rangers | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | USHL | Fort Worth Rangers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | USHL | Tulsa Oilers | 7 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | PCHL | Seattle Ironmen | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 9 | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |